Usage Statistics for www.scheinast.it

Summary Period: October 2021
Generated 01-Nov-2021 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 20994
Total Files 16936
Total Pages 18970
Total Visits 2087
Total KBytes 440221
Total Unique Sites 1210
Total Unique URLs 79
Total Unique Referrers 80
Total Unique User Agents 389
. Avg Max
Hits per Hour 28 180
Hits per Day 677 1431
Files per Day 546 1248
Pages per Day 611 1316
Sites per Day 39 87
Visits per Day 67 113
KBytes per Day 14201 56043
Hits by Response Code
Code 200 - OK 80.67% 16936
Code 206 - Partial Content 0.59% 124
Code 301 - Moved Permanently 1.55% 325
Code 302 - Found 10.02% 2103
Code 304 - Not Modified 0.07% 15
Code 400 - Bad Request 0.03% 6
Code 401 - Unauthorized 0.02% 4
Code 404 - Not Found 7.05% 1481

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 659 3.14% 592 3.50% 576 3.04% 46 2.20% 60 4.96% 8371 1.90%
2 941 4.48% 902 5.33% 885 4.67% 40 1.92% 47 3.88% 13290 3.02%
3 1029 4.90% 982 5.80% 992 5.23% 36 1.72% 51 4.21% 11641 2.64%
4 1010 4.81% 872 5.15% 962 5.07% 61 2.92% 71 5.87% 10101 2.29%
5 1115 5.31% 934 5.51% 1027 5.41% 61 2.92% 73 6.03% 12591 2.86%
6 523 2.49% 447 2.64% 451 2.38% 55 2.64% 63 5.21% 6601 1.50%
7 501 2.39% 429 2.53% 416 2.19% 62 2.97% 77 6.36% 8731 1.98%
8 407 1.94% 262 1.55% 331 1.74% 62 2.97% 86 7.11% 6528 1.48%
9 144 0.69% 70 0.41% 104 0.55% 56 2.68% 57 4.71% 1396 0.32%
10 134 0.64% 67 0.40% 74 0.39% 48 2.30% 56 4.63% 2426 0.55%
11 313 1.49% 269 1.59% 253 1.33% 41 1.96% 53 4.38% 5848 1.33%
12 496 2.36% 394 2.33% 423 2.23% 65 3.11% 81 6.69% 6385 1.45%
13 493 2.35% 420 2.48% 410 2.16% 64 3.07% 67 5.54% 9557 2.17%
14 508 2.42% 414 2.44% 426 2.25% 78 3.74% 87 7.19% 8807 2.00%
15 609 2.90% 428 2.53% 534 2.81% 63 3.02% 74 6.12% 8356 1.90%
16 472 2.25% 389 2.30% 391 2.06% 57 2.73% 68 5.62% 8480 1.93%
17 427 2.03% 381 2.25% 374 1.97% 47 2.25% 53 4.38% 6214 1.41%
18 455 2.17% 397 2.34% 399 2.10% 82 3.93% 51 4.21% 6404 1.45%
19 608 2.90% 544 3.21% 553 2.92% 89 4.26% 63 5.21% 9169 2.08%
20 695 3.31% 614 3.63% 633 3.34% 53 2.54% 52 4.30% 7987 1.81%
21 897 4.27% 848 5.01% 842 4.44% 66 3.16% 59 4.88% 11852 2.69%
22 1431 6.82% 1248 7.37% 1311 6.91% 113 5.41% 76 6.28% 15946 3.62%
23 1292 6.15% 1224 7.23% 1250 6.59% 88 4.22% 55 4.55% 15391 3.50%
24 1387 6.61% 1087 6.42% 1316 6.94% 104 4.98% 50 4.13% 41537 9.44%
25 1257 5.99% 879 5.19% 1200 6.33% 91 4.36% 49 4.05% 56043 12.73%
26 686 3.27% 404 2.39% 643 3.39% 103 4.94% 55 4.55% 30278 6.88%
27 944 4.50% 541 3.19% 879 4.63% 96 4.60% 62 5.12% 43622 9.91%
28 667 3.18% 405 2.39% 588 3.10% 77 3.69% 45 3.72% 31496 7.15%
29 366 1.74% 205 1.21% 305 1.61% 96 4.60% 49 4.05% 14059 3.19%
30 201 0.96% 106 0.63% 152 0.80% 49 2.35% 42 3.47% 7991 1.82%
31 327 1.56% 182 1.07% 270 1.42% 70 3.35% 64 5.29% 13123 2.98%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 823 3.92% 22 712 4.20% 24 748 3.94% 655 20295 4.61%
1 25 797 3.80% 21 680 4.02% 24 747 3.94% 493 15270 3.47%
2 26 825 3.93% 23 717 4.23% 25 779 4.11% 478 14831 3.37%
3 25 793 3.78% 21 671 3.96% 24 766 4.04% 457 14162 3.22%
4 25 783 3.73% 20 648 3.83% 23 731 3.85% 435 13500 3.07%
5 26 823 3.92% 21 671 3.96% 25 777 4.10% 478 14819 3.37%
6 28 887 4.23% 23 719 4.25% 26 819 4.32% 502 15548 3.53%
7 35 1095 5.22% 23 731 4.32% 31 975 5.14% 526 16300 3.70%
8 33 1034 4.93% 23 723 4.27% 30 935 4.93% 710 22019 5.00%
9 27 866 4.12% 23 735 4.34% 23 734 3.87% 744 23067 5.24%
10 25 781 3.72% 20 644 3.80% 23 713 3.76% 483 14982 3.40%
11 32 992 4.73% 22 709 4.19% 28 877 4.62% 595 18448 4.19%
12 28 877 4.18% 23 729 4.30% 24 766 4.04% 682 21149 4.80%
13 25 800 3.81% 20 631 3.73% 23 742 3.91% 526 16315 3.71%
14 32 1015 4.83% 23 730 4.31% 30 936 4.93% 576 17870 4.06%
15 27 859 4.09% 23 724 4.27% 24 773 4.07% 624 19339 4.39%
16 28 875 4.17% 23 721 4.26% 25 779 4.11% 610 18917 4.30%
17 27 851 4.05% 23 730 4.31% 24 750 3.95% 733 22713 5.16%
18 28 870 4.14% 22 701 4.14% 24 765 4.03% 622 19283 4.38%
19 26 815 3.88% 21 676 3.99% 23 726 3.83% 603 18706 4.25%
20 29 910 4.33% 23 732 4.32% 25 799 4.21% 637 19742 4.48%
21 29 918 4.37% 24 763 4.51% 26 814 4.29% 690 21391 4.86%
22 29 929 4.43% 24 771 4.55% 25 787 4.15% 812 25181 5.72%
23 25 776 3.70% 21 668 3.94% 23 732 3.86% 528 16374 3.72%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 12389 59.01% 122919 27.92% /stats/
2 2423 11.54% 204253 46.40% /stats/usage_202110.html
3 654 3.12% 15274 3.47% /sogehtwingtsun/wp-content/uploads/2021/07/font.woff2
4 610 2.91% 515 0.12% /
5 309 1.47% 77145 17.52% /sogehtwingtsun/wp-content/uploads/2021/07/header_bg_2.jpg
6 253 1.21% 0 0.00% /sogehtwingtsun/wp-cron.php
7 136 0.65% 330 0.08% /sogehtwingtsun/
8 30 0.14% 223 0.05% /sogehtwingtsun/wp-login.php
9 23 0.11% 90 0.02% /sogehtwingtsun/wp-content/plugins/under-construction-page/themes/images/favicon.png
10 12 0.06% 626 0.14% /stats/usage_202108.html
11 9 0.04% 785 0.18% /stats/usage_202109.html
12 8 0.04% 709 0.16% /stats/usage_202107.html
13 7 0.03% 17 0.00% /sogehtwingtsun/angebote/
14 7 0.03% 527 0.12% /sogehtwingtsun/wp-content/plugins/under-construction-page/themes/fonts/fontawesome-webfont.woff2
15 7 0.03% 584 0.13% /stats/usage_202011.html
16 7 0.03% 594 0.13% /stats/usage_202012.html
17 7 0.03% 587 0.13% /stats/usage_202102.html
18 7 0.03% 619 0.14% /stats/usage_202103.html
19 7 0.03% 616 0.14% /stats/usage_202105.html
20 6 0.03% 15 0.00% /sogehtwingtsun/kurse/
21 6 0.03% 15 0.00% /sogehtwingtsun/videos/
22 6 0.03% 710 0.16% /sogehtwingtsun/wp-content/plugins/under-construction-page/themes/css/bootstrap.min.css
23 6 0.03% 527 0.12% /stats/usage_202009.html
24 6 0.03% 498 0.11% /stats/usage_202010.html
25 6 0.03% 515 0.12% /stats/usage_202101.html
26 6 0.03% 521 0.12% /stats/usage_202104.html
27 6 0.03% 522 0.12% /stats/usage_202106.html
28 5 0.02% 12 0.00% /sogehtwingtsun/trainer/
29 5 0.02% 12 0.00% /sogehtwingtsun/wing-tsun/
30 5 0.02% 0 0.00% /sogehtwingtsun/wp-admin/load-scripts.php

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 2423 11.54% 204253 46.40% /stats/usage_202110.html
2 12389 59.01% 122919 27.92% /stats/
3 309 1.47% 77145 17.52% /sogehtwingtsun/wp-content/uploads/2021/07/header_bg_2.jpg
4 654 3.12% 15274 3.47% /sogehtwingtsun/wp-content/uploads/2021/07/font.woff2
5 2 0.01% 1606 0.36% /sogehtwingtsun/wp-includes/js/zxcvbn.min.js
6 2 0.01% 1311 0.30% /sogehtwingtsun/wp-includes/js/tinymce/wp-tinymce.js
7 9 0.04% 785 0.18% /stats/usage_202109.html
8 6 0.03% 710 0.16% /sogehtwingtsun/wp-content/plugins/under-construction-page/themes/css/bootstrap.min.css
9 8 0.04% 709 0.16% /stats/usage_202107.html
10 3 0.01% 706 0.16% /sogehtwingtsun/wp-content/plugins/elementor-pro/assets/css/frontend.min.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 610 2.91% 613 32.82% /
2 12389 59.01% 580 31.05% /stats/
3 2423 11.54% 261 13.97% /stats/usage_202110.html
4 253 1.21% 236 12.63% /sogehtwingtsun/wp-cron.php
5 136 0.65% 88 4.71% /sogehtwingtsun/
6 30 0.14% 13 0.70% /sogehtwingtsun/wp-login.php
7 12 0.06% 9 0.48% /stats/usage_202108.html
8 7 0.03% 5 0.27% /sogehtwingtsun/angebote/
9 8 0.04% 5 0.27% /stats/usage_202107.html
10 9 0.04% 5 0.27% /stats/usage_202109.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 610 2.91% 595 31.73% /
2 12389 59.01% 587 31.31% /stats/
3 30 0.14% 280 14.93% /sogehtwingtsun/wp-login.php
4 253 1.21% 245 13.07% /sogehtwingtsun/wp-cron.php
5 136 0.65% 81 4.32% /sogehtwingtsun/
6 12 0.06% 9 0.48% /stats/usage_202108.html
7 2423 11.54% 8 0.43% /stats/usage_202110.html
8 9 0.04% 6 0.32% /stats/usage_202109.html
9 7 0.03% 5 0.27% /sogehtwingtsun/angebote/
10 7 0.03% 5 0.27% /stats/usage_202012.html

Top 30 of 80 Total Referrers
# Hits Referrer
1 4565 21.74% https://hydraruzspsnew4af.com
2 2752 13.11% - (Direct Request)
3 2642 12.58% https://familyicon.ru
4 2414 11.50% https://sp.dim-studio.ru
5 2168 10.33% https://xn--hdraruxzpnew4af-n35h.com
6 921 4.39% https://www.sogehtwingtsun.com/
7 712 3.39% https://hydraruzxpsnew4af.xyz
8 673 3.21% https://hydraruszsxpnew4af.xyz
9 673 3.21% https://hydraruzxpsnew4af.top
10 624 2.97% https://433175.ru
11 620 2.95% https://hydraruzspsnew4af.xyz
12 375 1.79% https://poollife.ru
13 323 1.54% https://exoticholiday.bg
14 154 0.73% https://bitsmiix.biz
15 147 0.70% binance.com
16 89 0.42% anonymousfox.co
17 54 0.26% scheinast.it
18 42 0.20% https://babushky.me
19 34 0.16% http://scheinast.it
20 25 0.12% http://scheinast.it/favicon.ico
21 21 0.10% https://www.google.com/
22 17 0.08% http://scheinast.it/wp-login.php
23 16 0.08% https://www.sogehtwingtsun.com/kontakt/
24 13 0.06% https://www.google.at/
25 10 0.05% http://scheinast.it/
26 6 0.03% http://81.19.159.60:80/
27 6 0.03% http://scheinast.it/robots.txt
28 6 0.03% https://www.sogehtwingtsun.com/wingtsun/
29 5 0.02% http://scheinast.it/ads.txt
30 5 0.02% http://scheinast.it/humans.txt

Top 15 of 389 Total User Agents
# Hits User Agent
1 884 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 872 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 835 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 646 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 468 2.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 460 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 453 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 448 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 446 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 445 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 443 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 443 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 438 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 438 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 437 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20994 100.00% 17060 100.73% 440221 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23