Usage Statistics for www.scheinast.it

Summary Period: October 2023
Generated 01-Nov-2023 03:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 395416
Total Files 201110
Total Pages 386509
Total Visits 16527
Total KBytes 10094051
Total Unique Sites 6910
Total Unique URLs 2914
Total Unique Referrers 864
Total Unique User Agents 1062
. Avg Max
Hits per Hour 531 3422
Hits per Day 12755 23149
Files per Day 6487 11751
Pages per Day 12468 22891
Sites per Day 222 1171
Visits per Day 533 1109
KBytes per Day 325615 688848
Hits by Response Code
Code 200 - OK 50.86% 201110
Code 301 - Moved Permanently 47.25% 186842
Code 302 - Found 0.89% 3537
Code 304 - Not Modified 0.02% 90
Code 400 - Bad Request 0.00% 14
Code 403 - Forbidden 0.96% 3780
Code 404 - Not Found 0.01% 23
Code 409 - Conflict 0.00% 16
Code 500 - Internal Server Error 0.00% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7810 1.98% 2103 1.05% 7577 1.96% 186 1.13% 251 3.63% 88967 0.88%
2 6822 1.73% 2280 1.13% 6491 1.68% 299 1.81% 410 5.93% 92308 0.91%
3 8614 2.18% 3883 1.93% 7863 2.03% 1049 6.35% 1171 16.95% 111483 1.10%
4 8508 2.15% 4122 2.05% 8259 2.14% 533 3.23% 577 8.35% 180999 1.79%
5 7256 1.84% 3691 1.84% 6846 1.77% 507 3.07% 608 8.80% 159278 1.58%
6 9922 2.51% 4403 2.19% 9306 2.41% 630 3.81% 694 10.04% 170230 1.69%
7 10394 2.63% 3930 1.95% 10056 2.60% 594 3.59% 656 9.49% 175077 1.73%
8 11692 2.96% 4108 2.04% 11421 2.95% 449 2.72% 558 8.08% 173828 1.72%
9 9163 2.32% 4042 2.01% 8882 2.30% 403 2.44% 498 7.21% 191897 1.90%
10 8919 2.26% 4246 2.11% 8694 2.25% 509 3.08% 559 8.09% 189065 1.87%
11 12005 3.04% 4545 2.26% 11815 3.06% 519 3.14% 561 8.12% 222375 2.20%
12 8364 2.12% 3635 1.81% 8068 2.09% 510 3.09% 572 8.28% 173473 1.72%
13 8323 2.10% 3871 1.92% 8069 2.09% 501 3.03% 557 8.06% 184869 1.83%
14 14735 3.73% 4756 2.36% 14539 3.76% 393 2.38% 440 6.37% 209133 2.07%
15 11955 3.02% 5541 2.76% 11598 3.00% 525 3.18% 607 8.78% 278561 2.76%
16 10007 2.53% 4752 2.36% 9725 2.52% 719 4.35% 616 8.91% 237405 2.35%
17 10640 2.69% 4711 2.34% 10426 2.70% 1109 6.71% 568 8.22% 210735 2.09%
18 9869 2.50% 5177 2.57% 9624 2.49% 541 3.27% 597 8.64% 268595 2.66%
19 16579 4.19% 10405 5.17% 16393 4.24% 543 3.29% 533 7.71% 570046 5.65%
20 23149 5.85% 11263 5.60% 22891 5.92% 398 2.41% 488 7.06% 628059 6.22%
21 17091 4.32% 10531 5.24% 16678 4.32% 421 2.55% 484 7.00% 571237 5.66%
22 15331 3.88% 9030 4.49% 15030 3.89% 556 3.36% 595 8.61% 497756 4.93%
23 16379 4.14% 9083 4.52% 16034 4.15% 671 4.06% 754 10.91% 495795 4.91%
24 16395 4.15% 9957 4.95% 16082 4.16% 557 3.37% 633 9.16% 485701 4.81%
25 11574 2.93% 8202 4.08% 11348 2.94% 607 3.67% 553 8.00% 360686 3.57%
26 18014 4.56% 7444 3.70% 17818 4.61% 511 3.09% 523 7.57% 325455 3.22%
27 15079 3.81% 9219 4.58% 14915 3.86% 511 3.09% 531 7.68% 431812 4.28%
28 16932 4.28% 9843 4.89% 16716 4.32% 484 2.93% 536 7.76% 538744 5.34%
29 19778 5.00% 11751 5.84% 19605 5.07% 677 4.10% 689 9.97% 688848 6.82%
30 18606 4.71% 11257 5.60% 18443 4.77% 345 2.09% 352 5.09% 657004 6.51%
31 15511 3.92% 9329 4.64% 15297 3.96% 469 2.84% 520 7.53% 524631 5.20%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 496 15379 3.89% 271 8409 4.18% 485 15048 3.89% 13837 428960 4.25%
1 504 15635 3.95% 282 8753 4.35% 493 15302 3.96% 13817 428342 4.24%
2 533 16523 4.18% 286 8895 4.42% 524 16250 4.20% 14889 461574 4.57%
3 531 16477 4.17% 266 8247 4.10% 521 16165 4.18% 13653 423251 4.19%
4 491 15246 3.86% 261 8112 4.03% 484 15034 3.89% 13618 422164 4.18%
5 519 16098 4.07% 251 7803 3.88% 515 15975 4.13% 13451 416977 4.13%
6 473 14677 3.71% 253 7857 3.91% 467 14484 3.75% 13243 410547 4.07%
7 519 16089 4.07% 261 8112 4.03% 509 15786 4.08% 13471 417611 4.14%
8 496 15377 3.89% 268 8311 4.13% 483 14985 3.88% 13458 417189 4.13%
9 544 16868 4.27% 263 8180 4.07% 533 16534 4.28% 13269 411337 4.08%
10 528 16395 4.15% 265 8231 4.09% 516 16018 4.14% 13148 407585 4.04%
11 535 16602 4.20% 276 8567 4.26% 522 16197 4.19% 13215 409675 4.06%
12 543 16858 4.26% 275 8527 4.24% 525 16293 4.22% 13132 407088 4.03%
13 513 15930 4.03% 264 8192 4.07% 498 15449 4.00% 13240 410438 4.07%
14 550 17072 4.32% 266 8248 4.10% 536 16628 4.30% 13321 412956 4.09%
15 519 16100 4.07% 267 8294 4.12% 503 15594 4.03% 13184 408716 4.05%
16 588 18245 4.61% 270 8394 4.17% 572 17757 4.59% 13156 407848 4.04%
17 538 16685 4.22% 265 8229 4.09% 522 16184 4.19% 13148 407577 4.04%
18 594 18429 4.66% 270 8390 4.17% 581 18039 4.67% 13284 411798 4.08%
19 610 18919 4.78% 270 8381 4.17% 598 18549 4.80% 13628 422471 4.19%
20 528 16372 4.14% 282 8763 4.36% 514 15939 4.12% 14068 436123 4.32%
21 533 16535 4.18% 282 8752 4.35% 520 16144 4.18% 14088 436742 4.33%
22 558 17320 4.38% 281 8735 4.34% 546 16927 4.38% 14070 436180 4.32%
23 502 15585 3.94% 281 8728 4.34% 491 15228 3.94% 14223 440901 4.37%

Top 30 of 2914 Total URLs
# Hits KBytes URL
1 71761 18.15% 5896709 58.42% /stats/usage_202310.html
2 51201 12.95% 96752 0.96% /sogehtwingtsun/wp-login.php
3 30123 7.62% 2628790 26.04% /stats/usage_202309.html
4 8155 2.06% 711564 7.05% /stats/usage_202307.html
5 6203 1.57% 11722 0.12% /
6 5353 1.35% 463607 4.59% /stats/usage_202304.html
7 3439 0.87% 26388 0.26% /wp-login.php
8 2877 0.73% 5335 0.05% /sogehtwingtsun/wp-content/uploads/2021/07/font.woff2
9 853 0.22% 74767 0.74% /stats/usage_202308.html
10 789 0.20% 0 0.00% /wp-cron.php
11 563 0.14% 1064 0.01% /robots.txt
12 477 0.12% 886 0.01% /icons/back.gif
13 453 0.11% 844 0.01% /icons/blank.gif
14 336 0.08% 622 0.01% /icons/unknown.gif
15 160 0.04% 303 0.00% /stats/usage__202311.html
16 137 0.03% 260 0.00% /wp-includes/Requests/Exception
17 120 0.03% 224 0.00% /icons/folder.gif
18 111 0.03% 197 0.00% /icons/text.gif
19 74 0.02% 140 0.00% /wp-content/plugins/WordPressCore/include.php
20 66 0.02% 57 0.00% /wp-content/plugins/under-construction-page/themes/css/common.css
21 65 0.02% 7693 0.08% /wp-content/plugins/under-construction-page/themes/css/bootstrap.min.css
22 65 0.02% 73 0.00% /wp-content/plugins/under-construction-page/themes/dark/style.css
23 58 0.01% 9926 0.10% /wp-content/plugins/under-construction-page/themes/dark/dark.jpg
24 54 0.01% 324 0.00% /wp-includes/images/smilies/
25 53 0.01% 249 0.00% /wp-includes/js/jquery/
26 52 0.01% 37 0.00% /wp-content/uploads/2023/10/
27 50 0.01% 299 0.00% /wp-includes/SimplePie/
28 50 0.01% 242 0.00% /wp-includes/js/mediaelement/
29 49 0.01% 87 0.00% /icons/image2.gif
30 49 0.01% 2700 0.03% /wp-includes/

Top 10 of 2914 Total URLs By KBytes
# Hits KBytes URL
1 71761 18.15% 5896709 58.42% /stats/usage_202310.html
2 30123 7.62% 2628790 26.04% /stats/usage_202309.html
3 8155 2.06% 711564 7.05% /stats/usage_202307.html
4 5353 1.35% 463607 4.59% /stats/usage_202304.html
5 51201 12.95% 96752 0.96% /sogehtwingtsun/wp-login.php
6 853 0.22% 74767 0.74% /stats/usage_202308.html
7 3439 0.87% 26388 0.26% /wp-login.php
8 6203 1.57% 11722 0.12% /
9 58 0.01% 9926 0.10% /wp-content/plugins/under-construction-page/themes/dark/dark.jpg
10 65 0.02% 7693 0.08% /wp-content/plugins/under-construction-page/themes/css/bootstrap.min.css

Top 10 of 1168 Total Entry Pages
# Hits Visits URL
1 3439 0.87% 994 7.19% /wp-login.php
2 6203 1.57% 852 6.16% /
3 789 0.20% 649 4.69% /wp-cron.php
4 5353 1.35% 254 1.84% /stats/usage_202304.html
5 71761 18.15% 229 1.66% /stats/usage_202310.html
6 137 0.03% 120 0.87% /wp-includes/Requests/Exception
7 74 0.02% 52 0.38% /wp-content/plugins/WordPressCore/include.php
8 853 0.22% 49 0.35% /stats/usage_202308.html
9 53 0.01% 49 0.35% /wp-includes/js/jquery/
10 52 0.01% 48 0.35% /wp-content/uploads/2023/10/

Top 10 of 1245 Total Exit Pages
# Hits Visits URL
1 3439 0.87% 957 7.03% /wp-login.php
2 6203 1.57% 810 5.95% /
3 789 0.20% 626 4.60% /wp-cron.php
4 5353 1.35% 253 1.86% /stats/usage_202304.html
5 137 0.03% 121 0.89% /wp-includes/Requests/Exception
6 51201 12.95% 58 0.43% /sogehtwingtsun/wp-login.php
7 49 0.01% 47 0.35% /wp-includes/
8 50 0.01% 45 0.33% /wp-includes/SimplePie/
9 46 0.01% 44 0.32% /wp-includes/IXR/
10 54 0.01% 44 0.32% /wp-includes/images/smilies/

Top 30 of 864 Total Referrers
# Hits Referrer
1 26833 6.79% - (Direct Request)
2 20248 5.12% https://gen-msk.ru
3 19048 4.82% https://kupit-dzheneriki-v-moskve.ru
4 18826 4.76% https://generik-spb.ru
5 11235 2.84% https://fitness-crimea.ru/
6 11190 2.83% https://apkstorage.net/
7 11190 2.83% https://prezentacii.info/
8 11190 2.83% https://www.mobilecards.com.ua/
9 11100 2.81% https://apkzavr.com/
10 10890 2.75% https://blackdroid.mobi/
11 10635 2.69% https://coloriage-carnaval.com/
12 10440 2.64% https://ausmalbilderdisney.com/
13 10215 2.58% https://vzlomannye-igry-dlya-android.net/
14 10170 2.57% https://driverss.net/
15 10080 2.55% https://prodroiders.net/
16 9960 2.52% https://pdatop.net/
17 9585 2.42% https://vzlomannye-igry-na-android.net/
18 9458 2.39% https://yandex-google-seo.ru/
19 9401 2.38% https://ekskurzia-dubai.bg
20 6095 1.54% https://unicef-deutschland.de
21 5903 1.49% https://shumoizolyaciya-avto1.ru/
22 5773 1.46% https://ukladka-trotuarnoj-plitki1.ru/
23 5685 1.44% https://one-pin-up-casino.ru/
24 5681 1.44% https://sg-video-test.ru
25 4712 1.19% https://xn--megsb-l11b.com
26 4408 1.11% https://mupapat.ru/
27 4337 1.10% https://sumkispb.ru/
28 4309 1.09% https://ipregpro.ru/
29 4274 1.08% https://sibprom-nsk.ru/
30 3746 0.95% https://xn--meg-sb-dua.com

Top 15 of 1062 Total User Agents
# Hits User Agent
1 137983 34.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14927 3.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 14850 3.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 14770 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 14758 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 8944 2.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 7586 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 7538 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7531 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 7531 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 7503 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 7497 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 7496 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7465 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7427 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 395416 100.00% 201110 100.00% 10094051 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23