Usage Statistics for www.scheinast.it

Summary Period: September 2021
Generated 01-Oct-2021 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 14930
Total Files 11871
Total Pages 12643
Total Visits 1368
Total KBytes 210721
Total Unique Sites 1097
Total Unique URLs 88
Total Unique Referrers 88
Total Unique User Agents 334
. Avg Max
Hits per Hour 20 259
Hits per Day 497 1333
Files per Day 395 1249
Pages per Day 421 1297
Sites per Day 36 97
Visits per Day 45 92
KBytes per Day 7024 16690
Hits by Response Code
Code 200 - OK 79.51% 11871
Code 206 - Partial Content 1.67% 250
Code 301 - Moved Permanently 2.85% 425
Code 302 - Found 6.59% 984
Code 304 - Not Modified 0.17% 25
Code 400 - Bad Request 0.03% 5
Code 401 - Unauthorized 0.04% 6
Code 404 - Not Found 9.14% 1364

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 153 1.02% 57 0.48% 102 0.81% 61 4.46% 72 6.56% 1595 0.76%
2 113 0.76% 43 0.36% 84 0.66% 45 3.29% 43 3.92% 1418 0.67%
3 161 1.08% 51 0.43% 76 0.60% 39 2.85% 54 4.92% 3475 1.65%
4 92 0.62% 42 0.35% 40 0.32% 29 2.12% 40 3.65% 1993 0.95%
5 374 2.51% 61 0.51% 144 1.14% 49 3.58% 50 4.56% 3564 1.69%
6 176 1.18% 100 0.84% 78 0.62% 37 2.70% 55 5.01% 5736 2.72%
7 423 2.83% 252 2.12% 301 2.38% 83 6.07% 97 8.84% 8528 4.05%
8 364 2.44% 285 2.40% 293 2.32% 41 3.00% 51 4.65% 5391 2.56%
9 124 0.83% 73 0.61% 57 0.45% 36 2.63% 48 4.38% 3245 1.54%
10 243 1.63% 133 1.12% 165 1.31% 38 2.78% 43 3.92% 6920 3.28%
11 330 2.21% 234 1.97% 244 1.93% 92 6.73% 51 4.65% 7853 3.73%
12 253 1.69% 183 1.54% 215 1.70% 83 6.07% 53 4.83% 3557 1.69%
13 279 1.87% 189 1.59% 183 1.45% 70 5.12% 50 4.56% 5531 2.62%
14 159 1.06% 86 0.72% 63 0.50% 39 2.85% 48 4.38% 4351 2.06%
15 163 1.09% 106 0.89% 97 0.77% 21 1.54% 44 4.01% 4376 2.08%
16 439 2.94% 373 3.14% 365 2.89% 32 2.34% 52 4.74% 7908 3.75%
17 677 4.53% 596 5.02% 621 4.91% 31 2.27% 51 4.65% 9489 4.50%
18 919 6.16% 854 7.19% 865 6.84% 38 2.78% 55 5.01% 10245 4.86%
19 1240 8.31% 1076 9.06% 1143 9.04% 58 4.24% 68 6.20% 16690 7.92%
20 1081 7.24% 963 8.11% 948 7.50% 57 4.17% 75 6.84% 15481 7.35%
21 966 6.47% 888 7.48% 912 7.21% 35 2.56% 47 4.28% 10915 5.18%
22 1333 8.93% 1249 10.52% 1297 10.26% 34 2.49% 41 3.74% 13085 6.21%
23 1236 8.28% 1165 9.81% 1188 9.40% 30 2.19% 40 3.65% 13663 6.48%
24 811 5.43% 708 5.96% 766 6.06% 39 2.85% 53 4.83% 7299 3.46%
25 662 4.43% 397 3.34% 589 4.66% 57 4.17% 63 5.74% 10000 4.75%
26 348 2.33% 270 2.27% 259 2.05% 45 3.29% 60 5.47% 6250 2.97%
27 366 2.45% 267 2.25% 298 2.36% 49 3.58% 56 5.10% 5502 2.61%
28 399 2.67% 267 2.25% 325 2.57% 48 3.51% 56 5.10% 4206 2.00%
29 455 3.05% 379 3.19% 403 3.19% 40 2.92% 56 5.10% 5025 2.38%
30 591 3.96% 524 4.41% 522 4.13% 42 3.07% 60 5.47% 7427 3.52%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 616 4.13% 17 530 4.46% 18 562 4.45% 332 9972 4.73%
1 20 608 4.07% 15 461 3.88% 18 559 4.42% 175 5259 2.50%
2 19 575 3.85% 15 479 4.04% 17 536 4.24% 190 5709 2.71%
3 17 532 3.56% 14 445 3.75% 16 503 3.98% 170 5098 2.42%
4 18 554 3.71% 16 481 4.05% 17 519 4.11% 203 6095 2.89%
5 19 574 3.84% 15 463 3.90% 18 541 4.28% 168 5033 2.39%
6 18 558 3.74% 14 446 3.76% 16 493 3.90% 212 6354 3.02%
7 27 812 5.44% 17 539 4.54% 23 705 5.58% 190 5689 2.70%
8 19 585 3.92% 15 452 3.81% 16 502 3.97% 206 6172 2.93%
9 19 578 3.87% 15 454 3.82% 16 484 3.83% 248 7436 3.53%
10 30 927 6.21% 15 459 3.87% 19 594 4.70% 299 8966 4.26%
11 19 582 3.90% 15 472 3.98% 16 481 3.80% 330 9896 4.70%
12 23 706 4.73% 17 535 4.51% 18 543 4.29% 422 12653 6.00%
13 20 627 4.20% 17 515 4.34% 17 519 4.11% 289 8664 4.11%
14 19 596 3.99% 16 489 4.12% 15 473 3.74% 312 9352 4.44%
15 19 582 3.90% 16 487 4.10% 15 479 3.79% 360 10813 5.13%
16 17 519 3.48% 14 443 3.73% 15 465 3.68% 236 7077 3.36%
17 19 580 3.88% 17 510 4.30% 15 472 3.73% 456 13668 6.49%
18 18 551 3.69% 16 495 4.17% 15 469 3.71% 299 8958 4.25%
19 20 622 4.17% 17 515 4.34% 17 523 4.14% 306 9180 4.36%
20 22 660 4.42% 17 529 4.46% 18 540 4.27% 362 10850 5.15%
21 20 618 4.14% 17 527 4.44% 17 523 4.14% 348 10444 4.96%
22 23 714 4.78% 19 591 4.98% 19 589 4.66% 607 18204 8.64%
23 21 654 4.38% 18 554 4.67% 18 569 4.50% 306 9181 4.36%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 9716 65.08% 96349 45.72% /stats/
2 763 5.11% 648 0.31% /
3 603 4.04% 10010 4.75% /sogehtwingtsun/wp-content/uploads/2021/07/font.woff2
4 270 1.81% 66417 31.52% /sogehtwingtsun/wp-content/uploads/2021/07/header_bg_2.jpg
5 137 0.92% 328 0.16% /sogehtwingtsun/
6 131 0.88% 0 0.00% /sogehtwingtsun/wp-cron.php
7 34 0.23% 252 0.12% /sogehtwingtsun/wp-login.php
8 20 0.13% 75 0.04% /sogehtwingtsun/wp-content/plugins/under-construction-page/themes/images/favicon.png
9 16 0.11% 1430 0.68% /stats/usage_202108.html
10 13 0.09% 1143 0.54% /stats/usage_202105.html
11 12 0.08% 1044 0.50% /stats/usage_202106.html
12 12 0.08% 1064 0.50% /stats/usage_202107.html
13 11 0.07% 918 0.44% /stats/usage_202011.html
14 11 0.07% 933 0.44% /stats/usage_202012.html
15 11 0.07% 944 0.45% /stats/usage_202101.html
16 11 0.07% 923 0.44% /stats/usage_202102.html
17 11 0.07% 972 0.46% /stats/usage_202103.html
18 11 0.07% 827 0.39% /stats/usage_202109.html
19 10 0.07% 830 0.39% /stats/usage_202010.html
20 10 0.07% 869 0.41% /stats/usage_202104.html
21 9 0.06% 22 0.01% /sogehtwingtsun/angebote/
22 9 0.06% 22 0.01% /sogehtwingtsun/wing-tsun/
23 9 0.06% 947 0.45% /sogehtwingtsun/wp-content/plugins/under-construction-page/themes/css/bootstrap.min.css
24 8 0.05% 19 0.01% /sogehtwingtsun/kurse/
25 8 0.05% 19 0.01% /sogehtwingtsun/trainer/
26 8 0.05% 702 0.33% /stats/usage_202009.html
27 7 0.05% 17 0.01% /sogehtwingtsun/videos/
28 7 0.05% 37 0.02% /sogehtwingtsun/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
29 7 0.05% 218 0.10% /sogehtwingtsun/wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
30 7 0.05% 126 0.06% /sogehtwingtsun/wp-content/plugins/elementor/assets/lib/animations/animations.min.css

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 9716 65.08% 96349 45.72% /stats/
2 270 1.81% 66417 31.52% /sogehtwingtsun/wp-content/uploads/2021/07/header_bg_2.jpg
3 603 4.04% 10010 4.75% /sogehtwingtsun/wp-content/uploads/2021/07/font.woff2
4 5 0.03% 4015 1.91% /sogehtwingtsun/wp-includes/js/zxcvbn.min.js
5 4 0.03% 2622 1.24% /sogehtwingtsun/wp-includes/js/tinymce/wp-tinymce.js
6 7 0.05% 1715 0.81% /sogehtwingtsun/wp-content/plugins/under-construction-page/themes/under_construction/under_construction.png
7 6 0.04% 1685 0.80% /sogehtwingtsun/wp-content/uploads/theplus-addons/theplus.min.js
8 6 0.04% 1684 0.80% /sogehtwingtsun/wp-content/uploads/theplus-addons/theplus.min.css
9 16 0.11% 1430 0.68% /stats/usage_202108.html
10 5 0.03% 1176 0.56% /sogehtwingtsun/wp-content/plugins/elementor-pro/assets/css/frontend.min.css

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 763 5.11% 593 51.30% /
2 9716 65.08% 201 17.39% /stats/
3 131 0.88% 109 9.43% /sogehtwingtsun/wp-cron.php
4 137 0.92% 98 8.48% /sogehtwingtsun/
5 34 0.23% 11 0.95% /sogehtwingtsun/wp-login.php
6 13 0.09% 10 0.87% /stats/usage_202105.html
7 16 0.11% 10 0.87% /stats/usage_202108.html
8 9 0.06% 8 0.69% /sogehtwingtsun/wing-tsun/
9 11 0.07% 8 0.69% /stats/usage_202102.html
10 12 0.08% 8 0.69% /stats/usage_202106.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 763 5.11% 598 50.98% /
2 9716 65.08% 204 17.39% /stats/
3 131 0.88% 122 10.40% /sogehtwingtsun/wp-cron.php
4 137 0.92% 68 5.80% /sogehtwingtsun/
5 34 0.23% 34 2.90% /sogehtwingtsun/wp-login.php
6 16 0.11% 11 0.94% /stats/usage_202108.html
7 13 0.09% 9 0.77% /stats/usage_202105.html
8 11 0.07% 9 0.77% /stats/usage_202109.html
9 9 0.06% 8 0.68% /sogehtwingtsun/wing-tsun/
10 11 0.07% 8 0.68% /stats/usage_202101.html

Top 30 of 88 Total Referrers
# Hits Referrer
1 3102 20.78% - (Direct Request)
2 2192 14.68% https://www.maquestionmedicale.fr
3 2018 13.52% https://himrusopt.ru
4 1072 7.18% https://dr-egorov.ru
5 833 5.58% https://familyicon.ru
6 816 5.47% https://www.sogehtwingtsun.com/
7 768 5.14% https://433175.ru
8 582 3.90% https://dr-egorov.ru/urolog_vizovdom.html
9 479 3.21% https://pagegarage.com/
10 342 2.29% https://poollife.ru
11 319 2.14% https://seopackagesuk.co.uk/
12 312 2.09% https://betonnyy-pol.ru
13 134 0.90% http://scheinast.it/
14 130 0.87% binance.com
15 111 0.74% https://hercules-online.com/
16 91 0.61% anonymousfox.co
17 75 0.50% https://dr-egorov.ru/contacts.html
18 75 0.50% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html
19 73 0.49% https://dr-egorov.ru/prices.html
20 71 0.48% https://dr-egorov.ru/otzyvy.html
21 69 0.46% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
22 46 0.31% http://scheinast.it
23 40 0.27% scheinast.it
24 33 0.22% http://scheinast.it/wp-login.php
25 23 0.15% http://scheinast.it/favicon.ico
26 21 0.14% https://www.google.com/
27 13 0.09% https://scheinast.it/
28 10 0.07% https://www.sogehtwingtsun.com/kurse/
29 7 0.05% https://www.sogehtwingtsun.com/trainingsstaetten/
30 6 0.04% http://scheinast.it/robots.txt

Top 15 of 334 Total User Agents
# Hits User Agent
1 546 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 545 3.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 533 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 501 3.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 488 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 311 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 305 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 304 2.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 294 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 293 1.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 290 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 286 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 282 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 276 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 274 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14930 100.00% 12121 102.11% 210721 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23